Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Quintuplex | Year of construction | 2009 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | 12.67 m x 17.81 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 17.68 m x 28.96 m | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) , Outdoor (4) |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt and gravel | Garage | Fitted, Double width or more, Heated |
Siding | Vinyl, Brick | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Finished basement, Separate entrance, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Entry phone, Ventilation system |
Available services | Indoor storage space | Heating system | Electric baseboard units |
Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.