Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1981 |
Type of building | Detached | Trade possible | |
Building dimensions | 8.61 m x 12.36 m | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 65 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (4) |
Foundation | Poured concrete | Driveway | Plain paving stone, Asphalt |
Roofing | Asphalt shingles | Garage | |
Siding | Lot | Landscape, Land / Yard lined with hedges, Fenced | |
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Partially finished, Other, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Highway |
Bathroom |
Distinctive features | Wooded lot: hardwood trees, No neighbours in the back | Sewage system | Municipal sewer |
Heat | Wood fireplace | Equipment available | Wall-mounted heat pump |
Heating system | Electric baseboard units, Space heating baseboards | Cupboard | Polyester |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 4.1x5.0 ft. | Ceramic tiles | |
Living room | Ground floor | 12.6x13.5 ft. | Parquetry | |
Dining room | Ground floor | 11.0x11.5 ft. | Parquetry | |
Kitchen | Ground floor | 6.10x10.11 ft. | Ceramic tiles | |
Primary bedroom | Ground floor | 12.7x13.5 ft. | Parquetry | |
Bedroom | Ground floor | 10.11x12.10 ft. | Parquetry | |
Bedroom | Ground floor | 9.0x9.6 ft. | Parquetry | |
Bathroom | Ground floor | 8.0x8.2 ft. - irr | Ceramic tiles | |
Laundry room | Basement | 10.2x13.7 ft. | Flexible floor coverings | |
Walk-in closet | Basement | 5.0x5.11 ft. | Flexible floor coverings | |
Bathroom | Basement | 6.9x7.7 ft. | Concrete | |
Workshop | Basement | 12.0x15.8 ft. | Concrete | |
Workshop | Basement | 14.0x18.11 ft. | Concrete | |
Storage | Basement | 13.4x18.9 ft. | Concrete |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.