Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1950 |
Type of building | Detached | Trade possible | |
Building dimensions | 7.44 m x 6.68 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 15.31 m x 12.19 m | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) |
Foundation | Concrete block | Driveway | Not Paved |
Roofing | Tin | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Crawl space | Proximity | Cross-country skiing, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Heat | Wood burning stove |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 11.2x10 ft. | Wood | |
Dinette | Ground floor | 6.9x7 ft. | Wood | |
Kitchen | Ground floor | 6.11x8.8 ft. | Ceramic tiles | |
Primary bedroom | Ground floor | 10.6x9.8 ft. | Wood | |
Bathroom | Ground floor | 5.2x11.9 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.