Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1960 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 184.00 ft. x 276.00 ft. | Deed of Sale Signature | 90 days |
Zoning | Residential, Agricultural |
Pool | |||
Water supply | Shallow well | Parking | Garage (2) , Outdoor (10) |
Foundation | Poured concrete | Driveway | Not Paved |
Roofing | Tin | Garage | Fitted, Detached, Heated |
Siding | Vinyl, Wood | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Partially finished, Other | Proximity | |
Bathroom |
Distinctive features | Wooded lot: hardwood trees, No neighbours in the back | Sewage system | Septic tank, Purification field, Other |
Heating system | Air circulation |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 5.11x3.4 ft. | Linoleum | |
Living room | Ground floor | 17.10x11.5 ft. | Wood | |
Dining room | Ground floor | 10x9.10 ft. | ||
Kitchen | Ground floor | 10.5x9.4 ft. | Ceramic tiles | |
Family room | Ground floor | 18.6x23.6 ft. | Wood | |
Home office | Ground floor | 3.9x4.1 ft. | Wood | |
Bathroom | Ground floor | 8.1x6.5 ft. | Ceramic tiles | |
Primary bedroom | Ground floor | 11x11.11 ft. | Wood | |
Walk-in closet | Ground floor | 5.8x7.6 ft. | Wood | |
Bedroom | Ground floor | 7.10x11.2 ft. | Wood | |
Laundry room | Basement | 21.10x8.9 ft. | Concrete | |
Other | Basement | 10.9x8.10 ft. | Concrete | |
Workshop | Basement | 19.10x18.4 ft. | Concrete |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.