Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2022 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 665.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking | Outdoor (1) |
Driveway | Asphalt | ||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | City, Panoramic |
Basement | Proximity | Public transport, ATV trail, Snowmobile trail, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Restrictions/Permissions | Short-term rentals not allowed |
Equipment available | Wall-mounted heat pump, Partially furnished, Entry phone, Ventilation system | Available services | Roof terrace, Visitor parking, Outdoor pool, Exercise room, Garbage chute, Balcony/terrace, Common areas |
Easy access | Elevator | Heating system | Electric baseboard units |
Mobility impared accessible | Exterior access ramp |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 4th floor | 5.11x5.10 ft. | Ceramic tiles | |
Kitchen | 4th floor | 9.1x8.6 ft. | Ceramic tiles | |
Dinette | 4th floor | 8.4x12 ft. | Floating floor | |
Living room | 4th floor | 11.6x12 ft. | Floating floor | |
Primary bedroom | 4th floor | 11.3x11 ft. | Floating floor | |
Bathroom | 4th floor | 9.9x10 ft. - irr | Ceramic tiles | |
Laundry room | 4th floor | 5.11x4.6 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.