Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2019 |
Type of building | Detached | Trade possible | |
Building dimensions | 18.00 ft. x 30.00 ft. - irr | Certificate of Location | |
Living Area | 516.48 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Fitted | |
Siding | Lot | ||
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | City |
Basement | Proximity | University, Public transport, High school, Bicycle path, Elementary school, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower, Other |
Sewage system | Municipal sewer | Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Equipment available | Ventilation system, Wall-mounted air conditioning, Private balcony, Other, Central vacuum cleaner system installation | Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Other | 3.8x5 ft. | Ceramic tiles | |
Kitchen | Other | 10.4x11.1 ft. | Wood | |
Dining room | Other | 6.10x7.2 ft. | Wood | |
Living room | Other | 8.8x8.3 ft. | Wood | |
Primary bedroom | Other | 10.10x9.1 ft. | Wood | |
Walk-in closet | Other | 5.10x5.2 ft. | Wood | |
Bathroom | Other | 5.2x13 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.