Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2012 |
Type of building | Attached | Trade possible | |
Building dimensions | 37.00 ft. x 25.00 ft. | Certificate of Location | |
Living Area | 899.86 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Vinyl, Brick | Lot | |
Windows | PVC | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | View | ||
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 5x4 ft. - irr | Ceramic tiles | |
Living room | Ground floor | 15x16 ft. - irr | Floating floor | |
Dining room | Ground floor | 12x9 ft. - irr | Floating floor | |
Kitchen | Ground floor | 9.10x11 ft. - irr | Ceramic tiles | |
Primary bedroom | Ground floor | 11.2x10.9 ft. - irr | Floating floor | |
Bedroom | Ground floor | 9.6x10.9 ft. - irr | Floating floor | |
Bathroom | Ground floor | 6.6x14.7 ft. - irr | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.