Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2010 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,350.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Parking | Garage (1) , Outdoor (1) | ||
Driveway | Asphalt | ||
Roofing | Garage | Fitted, Heated | |
Siding | Lot | ||
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Equipment available | Electric garage door, Entry phone, Ventilation system | Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 6.5x4 ft. | Ceramic tiles | |
Kitchen | Ground floor | 12x8.2 ft. | Ceramic tiles | |
Living room | Ground floor | 12.4x12.8 ft. | Floating floor | |
Dining room | Ground floor | 11.3x11.2 ft. | Floating floor | |
Walk-in closet | Ground floor | 3.4x4.9 ft. | Floating floor | |
Primary bedroom | Ground floor | 17x12.2 ft. | Floating floor | |
Bedroom | Ground floor | 12.10x12.5 ft. | Floating floor | |
Bathroom | Ground floor | 6.5x8.5 ft. - irr | Ceramic tiles | |
Family room | Basement | 16.9x14.2 ft. | Floating floor | |
Washroom | Basement | 7.9x8 ft. | Ceramic tiles | |
Storage | Basement | 12x8 ft. | Concrete |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.