Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2013 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 107.20 m² | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) |
Driveway | Double width or more, Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Vinyl, Brick | Lot | |
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Bicycle path, Park - green area, Daycare centre, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Distinctive features | No neighbours in the back |
Equipment available | Wall-mounted heat pump, Ventilation system | Available services | Outdoor storage space, Balcony/terrace |
Heating system | Radiant, Electric baseboard units | Cupboard | Melamine |
Restrictions/Permissions | Pets allowed |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 2nd floor | 3.4x3.7 ft. | Ceramic tiles | |
Living room | 3rd floor | 13.9x15.8 ft. | Floating floor | |
Dining room | 3rd floor | 10.5x10.10 ft. | Floating floor | |
Kitchen | 3rd floor | 8.10x14.3 ft. | Ceramic tiles | |
Bathroom | 3rd floor | 8.3x11.4 ft. | Ceramic tiles | |
Primary bedroom | 3rd floor | 11.5x16.3 ft. | Floating floor | |
Walk-in closet | 3rd floor | 7.11x8.0 ft. - irr | Floating floor | |
Bedroom | 3rd floor | 10.11x11.6 ft. | Floating floor |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.