Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Duplex | Year of construction | 1972 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 22.83 m x 29.75 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt shingles | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Panoramic, Mountain |
Basement | Proximity | Cross-country skiing, High school, Alpine skiing, Elementary school, Park - green area, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Heat | Wood fireplace |
Available services | Laundry room | Heating system | Electric baseboard units, Air circulation |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 2nd floor | 7.5x7.9 ft. | Ceramic tiles | |
Dining room | 2nd floor | 7.5x8.2 ft. | Floating floor | |
Kitchen | 2nd floor | 11.3x7.5 ft. | Ceramic tiles | |
Living room | 2nd floor | 11.5x18.5 ft. | Floating floor | |
Primary bedroom | 2nd floor | 10.4x9.2 ft. | Floating floor | |
Bathroom | 2nd floor | 7.7x4.9 ft. | Ceramic tiles | |
Bedroom | 2nd floor | 7.5x9.2 ft. | Floating floor | |
Home office | 2nd floor | 7.4x4.1 ft. | Floating floor |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.