Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 1960 |
Type of building | Detached | Trade possible | |
Building dimensions | 33.00 ft. x 18.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 65.00 ft. x 88.00 ft. | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | In carport (1) , Outdoor (4) |
Foundation | Poured concrete | Driveway | |
Roofing | Tin | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity, Wood | View | Water |
Basement | Crawl space | Proximity | High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | No neighbours in the back, Non navigable, Waterfront, Water access |
Heat | Wood fireplace | Heating system | Electric baseboard units |
Carport | Attached |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 13.2x13.3 ft. | Linoleum | |
Living room | Ground floor | 11x19 ft. | Wood | |
Bedroom | Ground floor | 10.10x8.2 ft. | Floating floor | |
Bathroom | Ground floor | 9x10 ft. | Ceramic tiles | |
Primary bedroom | 2nd floor | 12x16 ft. | Parquetry | |
Bedroom | 2nd floor | 12x10.6 ft. | Parquetry | |
Bathroom | 2nd floor | 8x8 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.