Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 1996 |
Type of building | Attached | Trade possible | |
Building dimensions | 16.00 ft. x 32.00 ft. | Certificate of Location | |
Living Area | 1.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 110 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Vinyl, Aggregate | Lot | Land / Yard lined with hedges, Fenced |
Windows | PVC | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | View | ||
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Snowmobile trail, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Cupboard | Melamine |
Restrictions/Permissions | Pets allowed |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 5.4x5.1 ft. | Ceramic tiles | |
Living room | Ground floor | 15x13 ft. | Floating floor | |
Dining room | Ground floor | 11.10x11.2 ft. | Floating floor | |
Kitchen | Ground floor | 9.5x9.10 ft. | Ceramic tiles | |
Washroom | Ground floor | 5.1x4.9 ft. | Ceramic tiles | |
Primary bedroom | 2nd floor | 13x12 ft. | Wood | |
Bedroom | 2nd floor | 13.6x10 ft. | Wood | |
Bathroom | 2nd floor | 7.8x6 ft. | Ceramic tiles | |
Family room | Basement | 14.5x16.8 ft. | Floating floor | |
Den | Basement | 6x5 ft. | Floating floor | |
Bedroom | Basement | 9.1x12.4 ft. | Floating floor | |
Storage | Basement | 5.6x12.4 ft. | Floating floor |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.