Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Triplex | Year of construction | 1989 |
Type of building | Detached | Trade possible | |
Building dimensions | 9.86 m x 12.27 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 18.00 m x 36.24 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (6) |
Foundation | Poured concrete | Driveway | Double width or more, Asphalt |
Roofing | Asphalt shingles | Garage | Single width, Fitted, Heated |
Siding | Brick, Aluminum | Lot | Fenced |
Windows | PVC | Topography | |
Window Type | Crank handle, Hung, Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Rental appliances | Water heater |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 2nd floor | 3.3x4 ft. | Ceramic tiles | |
Living room | 2nd floor | 12.8x15.9 ft. | Floating floor | |
Dining room | 2nd floor | 12.8x15.9 ft. | Floating floor | |
Kitchen | 2nd floor | 11.4x9.3 ft. | Ceramic tiles | |
Primary bedroom | 2nd floor | 12.7x13.10 ft. | Floating floor | |
Bedroom | 2nd floor | 8.11x11.10 ft. | Floating floor | |
Bedroom | 2nd floor | 9.7x10.11 ft. | Floating floor | |
Bathroom | 2nd floor | 7.11x9.11 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.